地址
首尔市麻浦区世界杯北路402, KGIT中心21层
工作时间
星期一~星期五: 9:00 - 18:00
Tea Time: 15:30 - 16:00
地址
首尔市麻浦区世界杯北路402, KGIT中心21层
工作时间
星期一~星期五: 9:00 - 18:00
Tea Time: 15:30 - 16:00
认证机构:「财团法人车辆安全审验中心」,简称车安中心。英文名称为「Vehicle Safety Certification Center」,简称VSCC,是台湾唯一的汽车及零部件认证机构。
认证依据:
《车辆型式安全审验管理办法(1050906)》
《车辆安全检测基准公告版(1051124) 》
| No. | 产品名 |
|---|---|
| 02 | The requirement of specification for motor vehicle |
| 03 | The installation of lighting and light-signaling devices |
| 04 | Static Braking |
| 05 | The inspection requirement of fuel system for Liquefied Petroleum Gas(LPG) vehicle |
| 06 | The inspection requirement of fuel system for Compressed Natural Gas(CNG) vehicle |
| 07 | The lateral protection device and the Rear Underrun Protection Device (RUPD)(or bumper) |
| 08 | The requirement of vehicle tilt stability |
| 09 | Installation of Audible warning devices |
| 10 | Installation requirements of pay load meter |
| 11 | The installation requirement of turning and reversing audible warning device |
| 12 | The thermal-insulation protection device of exhaust system for motorcycle |
| 13 | The requirement of stability and durability regarding motorcycle stands |
| 14 | The requirement regarding the passenger hand-holds of motorcycle |
| 15 | Pay load meter |
| 16 | Tachograph |
| 17 | Static strength of coupling devices for trailer towed by small vehicles |
| 18 | Static strength of luggage racks for small vehicles |
| 19 | Flammability of interior materials for motor vehicle |
| 20 | Retro-reflective markings |
| 21 | Audible warning devices |
| 22 | Speedometer |
| 23 | Installation of Devices for Indirect Vision |
| 24 | Driver operated controls |
| 25 | Safety Glass |
| 26 | Safety Belt |
| 27 | Devices for Indirect Vision |
| 28 | Tyre |
| 29 | Filament lamps |
| 30 | Gas-discharge headlamps |
| 31 | Direction indicator |
| 32 | Front fog lamps |
| 33 | Reversing lamps |
| 34 | Front position lamps |
| 35 | Rear position lamps |
| 36 | Parking lamps |
| 37 | Stop lamps |
| 38 | S3 stop lamps |
| 39 | End-outline marker lamps |
| 40 | Side-marker lamps |
| 41 | Reflex reflectors |
| 42 | Dynamic braking |
| 43 | Anti-lock braking system |
| 44 | Steering control system –The protection of the driver against the steering mechanism in the event of impact |
| 45 | The protection of the occupants in the event of a lateral collision |
| 46 | The protection of the occupants in the event of a frontal collision |
| 47 | Steering equipment |
| 48 | Safety belt anchorages |
| 49 | Seats |
| 50 | Head restraint |
| 51 | Door latches & Hinges |
| 52 | Headlamps (headlamps of gas-discharge type excluded) |
| 53 | Rear fog lamps |
| 54 | Prevention of fire risks for the large passenger vehicle |
| 55 | Strength of super structure for large passenger vehicle |
| 56 | Electromagnetic Compatibility |
| 57 | The electronic control device of small-light moped |
| 58 | The frame’s fatigue strength of small-light moped |
| 59 | Adaptive front lighting system (AFS) |
| 60 | The Rear-view mirror with reverse-assistant lamp |
| 61 | The installation of the mechanical coupling device or component |
| 62 | Mechanical coupling device or component |
| 63 | Low floor vehicle |
| 64 | Electric safety requirements for battery electric vehicles |
| 65 | The prevention requirements for high temperature, compression and electrical shock of electric motorcycle |
| 66 | Fuel tank |
| 67 | Wheelchair accessible vehicle |
| 68 | Tyre pressure monitoring system |
| 69 | Manoeuvring lamp |
| 70 | Land departure warning system |
| 71 | Driving vision assistant system |
| 72 | Advanced emergency braking system |
| 73 | Daytime running lamps |
| 74 | LED light sources |
| 75 | The location and identification of hand controls, tell-tales and indicators |
| 76 | Speed limitation devices |
| 77 | External projections |
| 78 | External projections (commercial vehicle) |
| 负责人 | 分机号码 | 负责业务 | |
|---|---|---|---|
| 李政熹 | lizhengxi@ccickorea.com | 02-6393-5858 | VSCC认证 |
| 李慧玲 | lihuiling@ccickorea.com | 02-6393-5845 | VSCC认证 |
