Address
서울특별시 마포구 월드컵북로 402, KGIT 센터 21층
근무 시간
월~금: 9:00 - 18:00
티타임: 15:30 - 16:00
Address
서울특별시 마포구 월드컵북로 402, KGIT 센터 21층
근무 시간
월~금: 9:00 - 18:00
티타임: 15:30 - 16:00
대만의 유일한 자동차 및 부품 인증 기관인 VSCC에서 진행하며,Vehicle Safety Type Approval Management Regulation 및 Vehicle Safety Testing Direction에 근거하여 인증서를 발급하고 있습니다.
주요 업무로는 형식 인증, COP인증이 있으며, 현장 COP확인은 3년에 1회로 합니다. (완성차는 2년에 1회)
(단, 현장 COP의 결과에 따라서 주기는 조정될 수 있습니다.)
| No. | 제품명 |
|---|---|
| 02 | The requirement of specification for motor vehicle |
| 03 | The installation of lighting and light-signaling devices |
| 04 | Static Braking |
| 05 | The inspection requirement of fuel system for Liquefied Petroleum Gas(LPG) vehicle |
| 06 | The inspection requirement of fuel system for Compressed Natural Gas(CNG) vehicle |
| 07 | The lateral protection device and the Rear Underrun Protection Device (RUPD)(or bumper) |
| 08 | The requirement of vehicle tilt stability |
| 09 | Installation of Audible warning devices |
| 10 | Installation requirements of pay load meter |
| 11 | The installation requirement of turning and reversing audible warning device |
| 12 | The thermal-insulation protection device of exhaust system for motorcycle |
| 13 | The requirement of stability and durability regarding motorcycle stands |
| 14 | The requirement regarding the passenger hand-holds of motorcycle |
| 15 | Pay load meter |
| 16 | Tachograph |
| 17 | Static strength of coupling devices for trailer towed by small vehicles |
| 18 | Static strength of luggage racks for small vehicles |
| 19 | Flammability of interior materials for motor vehicle |
| 20 | Retro-reflective markings |
| 21 | Audible warning devices |
| 22 | Speedometer |
| 23 | Installation of Devices for Indirect Vision |
| 24 | Driver operated controls |
| 25 | Safety Glass |
| 26 | Safety Belt |
| 27 | Devices for Indirect Vision |
| 28 | Tyre |
| 29 | Filament lamps |
| 30 | Gas-discharge headlamps |
| 31 | Direction indicator |
| 32 | Front fog lamps |
| 33 | Reversing lamps |
| 34 | Front position lamps |
| 35 | Rear position lamps |
| 36 | Parking lamps |
| 37 | Stop lamps |
| 38 | S3 stop lamps |
| 39 | End-outline marker lamps |
| 40 | Side-marker lamps |
| 41 | Reflex reflectors |
| 42 | Dynamic braking |
| 43 | Anti-lock braking system |
| 44 | Steering control system –The protection of the driver against the steering mechanism in the event of impact |
| 45 | The protection of the occupants in the event of a lateral collision |
| 46 | The protection of the occupants in the event of a frontal collision |
| 47 | Steering equipment |
| 48 | Safety belt anchorages |
| 49 | Seats |
| 50 | Head restraint |
| 51 | Door latches & Hinges |
| 52 | Headlamps (headlamps of gas-discharge type excluded) |
| 53 | Rear fog lamps |
| 54 | Prevention of fire risks for the large passenger vehicle |
| 55 | Strength of super structure for large passenger vehicle |
| 56 | Electromagnetic Compatibility |
| 57 | The electronic control device of small-light moped |
| 58 | The frame’s fatigue strength of small-light moped |
| 59 | Adaptive front lighting system (AFS) |
| 60 | The Rear-view mirror with reverse-assistant lamp |
| 61 | The installation of the mechanical coupling device or component |
| 62 | Mechanical coupling device or component |
| 63 | Low floor vehicle |
| 64 | Electric safety requirements for battery electric vehicles |
| 65 | The prevention requirements for high temperature, compression and electrical shock of electric motorcycle |
| 66 | Fuel tank |
| 67 | Wheelchair accessible vehicle |
| 68 | Tyre pressure monitoring system |
| 69 | Manoeuvring lamp |
| 70 | Land departure warning system |
| 71 | Driving vision assistant system |
| 72 | Advanced emergency braking system |
| 73 | Daytime running lamps |
| 74 | LED light sources |
| 75 | The location and identification of hand controls, tell-tales and indicators |
| 76 | Speed limitation devices |
| 77 | External projections |
| 78 | External projections (commercial vehicle) |
연 1회 COP 완료 후, 공장 TS인증서의 유효기간에 맞게 매년 등록해야 합니다.
| 담당자 | 메일 | 직통번호 | 담당업무 |
|---|---|---|---|
| 이정희 | lizhengxi@ccickorea.com | 02-6393-5858 | VSCC 인증 |
| 이혜령 | lihuiling@ccickorea.com | 02-6393-5845 | VSCC 인증 |
